Volume licensing, CALs, LTSC and Extended Security Updates for enterprise infrastructure.
The extended catalog covers User CALs, Device CALs, server licenses, LTSC, ESU and license compliance programs.
HiTechCloud supports you from license advice and design through deployment, operations, and scaling.
82 products. Reference prices exclude VAT.
| Product | Group | Price | Unit | Key features | Actions |
|---|---|---|---|---|---|
| Microsoft 365 Personal | 1 year | 1,430,000 VND | / license | Unit: software · 1 year · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Family | 1 year | 1,790,000 VND | / license | Unit: software · 1 year · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Apps for business | 1 year | 2,990,000 VND | / license | Unit: software · 1 year · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft Office Home & Business 2024 (1 PC, perpetual) | Perpetual | 5,990,000 VND | / license | Unit: software · Perpetual · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro 64Bit FQC-10528 license | OEM | 1,800,000 VND | / license | Unit: OEM · OEM · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro 64Bit license | Sticker | 1,300,000 VND | / license | Unit: Sticker · Sticker · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Standard online service - annual | Business | 3,590,000 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Basic online service - annual | Business | 1,150,000 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Office Home and Business 2021 All Lng APAC EM (T5D-03483) | Digital key | 4,290,000 VND | / license | Unit: Digital · Digital key · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft Project Standard 2024 (EP2-07057) | Project | 17,990,000 VND | / license | Unit: Digital · Project · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft Visio Standard 2024 (EP2-07167) | Visio | 9,190,000 VND | / license | Unit: Digital · Visio · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Basic (Commercial) | Business | 1,999,200 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Standard (Commercial) | Business | 3,998,400 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows GGWA - Windows 11 Pro N - Legalization Get Genuine | GGWA | 4,947,220 VND | / license | Unit: software · GGWA · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Enterprise N LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Enterprise LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro N Upgrade | Upgrade | 4,920,905 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Home to Pro Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro Upgrade | Upgrade | 4,920,905 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) | ESU | 3,210,430 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) | ESU | 6,420,860 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) | ESU | 1,605,215 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Rights Management Services (RMS) 2025 CAL-1 Device | RMS CAL | 1,289,435 VND | / license | Unit: software · RMS CAL · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows Server 2025 Standard - 16 Core License Pack | Perpetual | 30,946,440 VND | / license | Unit: software · Perpetual · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows Server 2025 Remote Desktop Services External Connector - License 1 | External Connector | 459,670,420 VND | / license | Unit: License · External Connector · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 80,997,570 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 20,236,235 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 80,997,570 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 20,236,235 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 3,526,210 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 14,052,210 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 3,526,210 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 14,052,210 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Plus 2019 Device CAL | Skype for Business | 3,157,800 VND | / license | Unit: Device · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Plus 2019 User CAL | Skype for Business | 4,078,825 VND | / license | Unit: User · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Standard 2019 Device CAL | Skype for Business | 947,340 VND | / license | Unit: Device · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Standard 2019 User CAL | Skype for Business | 1,210,490 VND | / license | Unit: User · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| SQL Server 2025 - 1 Device CAL | Perpetual | 6,026,135 VND | / license | Unit: Device · Perpetual · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std Per Server Year 2 (July 15 2027 - July 14 2028) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE 2 Core pack Year 2 (July 15 2027 - July 14 2028) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std Per Server Year 1 (July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std 2 Core pack Year 3 (July 15 2028 - July 14 2029) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE 2 Core pack Year 3 (July 15 2028 - July 14 2029) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE Per Server Year 2 (July 15 2027 - July 14 2028) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE Per Server Year 1 (July 15 2026 - July 14 2027) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std 2 Core pack Year 2 (July 15 2027 - July 14 2028) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Exchange Server Enterprise 2019 Device CAL | Exchange Server | 1,236,805 VND | / license | Unit: Device · Exchange Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Exchange Server Enterprise 2019 User CAL | Exchange Server | 1,578,900 VND | / license | Unit: User · Exchange Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| SharePoint Standard 2019 Device CAL | SharePoint | 2,789,390 VND | / license | Unit: Device · SharePoint · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| SharePoint Standard 2019 User CAL | SharePoint | 3,552,525 VND | / license | Unit: User · SharePoint · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| SharePoint Enterprise 2019 Device CAL | SharePoint | 2,420,980 VND | / license | Unit: Device · SharePoint · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| SharePoint Enterprise 2019 User CAL | SharePoint | 3,157,800 VND | / license | Unit: User · SharePoint · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Exchange Server Standard 2019 Device CAL | Exchange Server | 1,973,625 VND | / license | Unit: Device · Exchange Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Exchange Server Standard 2019 User CAL | Exchange Server | 2,552,555 VND | / license | Unit: User · Exchange Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Project Server 2019 Device CAL | Project Server | 4,894,590 VND | / license | Unit: Device · Project Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Project Server 2019 User CAL | Project Server | 6,368,230 VND | / license | Unit: User · Project Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows Rights Management External Connector 2025 | External Connector | 527,589,435 VND | / license | Unit: License · External Connector · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Enterprise 2019 Device CAL | Skype for Business | 3,157,800 VND | / license | Unit: Device · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Enterprise 2019 User CAL | Skype for Business | 4,078,825 VND | / license | Unit: User · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 ESU Year 2 (2026 - 2027) | ESU | 3,210,430 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 ESU Year 3 (2027 - 2028) | ESU | 6,420,860 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 ESU Year 1 (2025 - 2026) | ESU | 1,605,215 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Word LTSC 2024 | LTSC | 4,473,550 VND | / license | Unit: software · LTSC · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Visio LTSC Standard 2024 | LTSC | 8,157,650 VND | / license | Unit: software · LTSC · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Word LTSC for Mac 2024 | LTSC | 4,473,550 VND | / license | Unit: software · LTSC · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Visio LTSC Professional 2024 | LTSC | 15,262,700 VND | / license | Unit: software · LTSC · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Project Standard 2024 | LTSC | 17,894,200 VND | / license | Unit: software · LTSC · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Project Professional 2024 | LTSC | 29,735,950 VND | / license | Unit: software · LTSC · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| PowerPoint LTSC for Mac 2024 | LTSC | 4,473,550 VND | / license | Unit: software · LTSC · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Product | Group | Price | Unit | Key features | Actions |
|---|---|---|---|---|---|
| Microsoft 365 Personal | 1 year | 1,430,000 VND | / license | Unit: software · 1 year · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Family | 1 year | 1,790,000 VND | / license | Unit: software · 1 year · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Apps for business | 1 year | 2,990,000 VND | / license | Unit: software · 1 year · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft Office Home & Business 2024 (1 PC, perpetual) | Perpetual | 5,990,000 VND | / license | Unit: software · Perpetual · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro 64Bit FQC-10528 license | OEM | 1,800,000 VND | / license | Unit: OEM · OEM · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro 64Bit license | Sticker | 1,300,000 VND | / license | Unit: Sticker · Sticker · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Standard online service - annual | Business | 3,590,000 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Basic online service - annual | Business | 1,150,000 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Office Home and Business 2021 All Lng APAC EM (T5D-03483) | Digital key | 4,290,000 VND | / license | Unit: Digital · Digital key · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft Project Standard 2024 (EP2-07057) | Project | 17,990,000 VND | / license | Unit: Digital · Project · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft Visio Standard 2024 (EP2-07167) | Visio | 9,190,000 VND | / license | Unit: Digital · Visio · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Basic (Commercial) | Business | 1,999,200 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Microsoft 365 Business Standard (Commercial) | Business | 3,998,400 VND | / license | Unit: User · Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows GGWA - Windows 11 Pro N - Legalization Get Genuine | GGWA | 4,947,220 VND | / license | Unit: software · GGWA · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Enterprise N LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Enterprise LTSC 2024 Upgrade | Upgrade | 7,762,925 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro N Upgrade | Upgrade | 4,920,905 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Home to Pro Upgrade for Microsoft 365 Business | Upgrade | 1,289,435 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 11 Pro Upgrade | Upgrade | 4,920,905 VND | / license | Unit: License · Upgrade · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 Enterprise LTSB 2016 ESU Year 2 (2027 - 2028) | ESU | 3,210,430 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 Enterprise LTSB 2016 ESU Year 3 (2028 - 2029) | ESU | 6,420,860 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows 10 Enterprise LTSB 2016 ESU Year 1 (2026 - 2027) | ESU | 1,605,215 VND | / license | Unit: software · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Rights Management Services (RMS) 2025 CAL-1 Device | RMS CAL | 1,289,435 VND | / license | Unit: software · RMS CAL · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows Server 2025 Standard - 16 Core License Pack | Perpetual | 30,946,440 VND | / license | Unit: software · Perpetual · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Windows Server 2025 Remote Desktop Services External Connector - License 1 | External Connector | 459,670,420 VND | / license | Unit: License · External Connector · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std Per Server for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE Per Server for 1st year EOS(Coverage July 9 2025 - July 14 2026) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE 2 Core pack for 1st year EOS (Coverage July 9 2025 - July 14 2026) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 Std Per Server for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2014 EE 2 Core pack for 3rd year EOS (Coverage July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 80,997,570 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 20,236,235 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 80,997,570 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server DC Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 20,236,235 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 2 Core Y1 (October 2023-2024) | ESU | 3,526,210 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 8 Core Y1 (October 2023-2024) | ESU | 14,052,210 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 2 Core Y2 (October 2024-2025) | ESU | 3,526,210 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Win Server Std Core Ext Security 2012 8 Core Y2 (October 2024-2025) | ESU | 14,052,210 VND | / license | Unit: 8 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Plus 2019 Device CAL | Skype for Business | 3,157,800 VND | / license | Unit: Device · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Plus 2019 User CAL | Skype for Business | 4,078,825 VND | / license | Unit: User · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Standard 2019 Device CAL | Skype for Business | 947,340 VND | / license | Unit: Device · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Skype for Business Server Standard 2019 User CAL | Skype for Business | 1,210,490 VND | / license | Unit: User · Skype for Business · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| SQL Server 2025 - 1 Device CAL | Perpetual | 6,026,135 VND | / license | Unit: Device · Perpetual · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std Per Server Year 2 (July 15 2027 - July 14 2028) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE 2 Core pack Year 2 (July 15 2027 - July 14 2028) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std Per Server Year 1 (July 15 2026 - July 14 2027) | ESU | 25,946,590 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE Per Server Year 3 (July 15 2028 - July 14 2029) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std 2 Core pack Year 1 (July 15 2026 - July 14 2027) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std 2 Core pack Year 3 (July 15 2028 - July 14 2029) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE 2 Core pack Year 3 (July 15 2028 - July 14 2029) | ESU | 397,935,430 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE Per Server Year 2 (July 15 2027 - July 14 2028) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 EE Per Server Year 1 (July 15 2026 - July 14 2027) | ESU | 248,650,435 VND | / license | Unit: Server · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| ESU for SQL 2016 Std 2 Core pack Year 2 (July 15 2027 - July 14 2028) | ESU | 103,786,360 VND | / license | Unit: 2 cores · ESU · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Exchange Server Enterprise 2019 Device CAL | Exchange Server | 1,236,805 VND | / license | Unit: Device · Exchange Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| Exchange Server Enterprise 2019 User CAL | Exchange Server | 1,578,900 VND | / license | Unit: User · Exchange Server · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
| SharePoint Standard 2019 Device CAL | SharePoint | 2,789,390 VND | / license | Unit: Device · SharePoint · Genuine Microsoft licensing · Licensing advice from HiTechCloud | Consultation |
